1. Karate (WKF), forms (kata)
Age, years Sex Level Kinds Day of competition
(to be confirmed)
101. 10 - 11 M Any Japanese 1
102. 10 - 11 F Any Japanese 1
103. 12 - 13 M Middle + black belts Japanese 1
104. 12 - 13 F Middle + black belts Japanese 1
105. 14 - 15 M Middle + black belts Japanese 2
106. 14 - 15 F Middle + black belts Japanese 2
107. 16 - 17 M Middle + black belts Japanese 2
108. 16 - 17 F Middle + black belts Japanese 2
109. > 18 M Middle + black belts Japanese 3
110. > 18 F Middle + black belts Japanese 3
 
2. Karate (WKF) – fighting (kumite)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
201. 8 - 9 < 30 M Any 1
202. 8 - 9 > 30 M Any 1
203. 8 - 9 < 30 F Any 1
204. 8 - 9 > 30 F Any 1
205. 10 - 11 < 30 M Any 1
206. 10 - 11 < 35 M Any 1
207. 10 - 11 > 35 M Any 1
208. 10 - 11 < 30 F Any 1
209. 10 - 11 < 35 F Any 1
210. 10 - 11 > 35 F Any 1
211. 12 - 13 < 35 M Any 1
212. 12 - 13 < 40 M Any 1
213. 12 - 13 < 45 M Any 1
214. 12 - 13 < 50 M Any 1
215. 12 - 13 > 50 M Any 1
216. 12 - 13 < 40 F Any 1
217. 12 - 13 < 45 F Any 1
218. 12 - 13 > 45 F Any 1
219. 14 - 15 < 45 M Middle + black belts 2
220. 14 - 15 < 50 M Middle + black belts 2
221. 14 - 15 < 55 M Middle + black belts 2
222. 14 - 15 < 60 M Middle + black belts 2
223. 14 - 15 < 65 M Middle + black belts 2
224. 14 - 15 > 65 M Middle + black belts 2
225. 14 - 15 < 50 F Middle + black belts 2
226. 14 - 15 < 55 F Middle + black belts 2
227. 14 - 15 > 55 F Middle + black belts 2
228. 16 - 17 < 60 M Middle + black belts 2
229. 16 - 17 < 65 M Middle + black belts 2
230. 16 - 17 < 70 M Middle + black belts 2
231. 16 - 17 < 75 M Middle + black belts 2
232. 16 - 17 > 75 M Middle + black belts 2
233. 16 - 17 < 53 F Middle + black belts 2
234. 16 - 17 < 60 F Middle + black belts 2
235. 16 - 17 > 60 F Middle + black belts 2
236. > 18 < 60 M Middle + black belts 3
237. > 18 < 65 M Middle + black belts 3
238. > 18 < 70 M Middle + black belts 3
239. > 18 < 75 M Middle + black belts 3
240. > 18 < 80 M Middle + black belts 3
241. > 18 > 80 M Middle + black belts 3
242. > 18 < 53 F Middle + black belts 3
243. > 18 < 60 F Middle + black belts 3
244. > 18 > 60 F Middle + black belts 3
3. Free forms (kata) of Japanese style
Age, years Sex Level Kinds Day of competition
(to be confirmed)
301. < 12 Any Beginning Free of Japanese style 3
302. 13 – 15 Any Middle Free of Japanese style 3
303. 16 – 17 M Middle + black belts Free of Japanese style 3
304. 16 – 17 F Middle + black belts Free of Japanese style 3
305. > 18 M Black belts Free of Japanese style 3
306. > 18 F Black belts Free of Japanese style 3
  4. Karate (WKU) - fighting (kumite)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
401. 12 - 13 < 35 M Any 3
402. 12 - 13 < 40 M Any 3
403. 12 - 13 < 45 M Any 3
404. 12 - 13 < 50 M Any 3
405. 12 - 13 > 50 M Any 3
406. 12 - 13 < 40 F Any 3
407. 12 - 13 < 45 F Any 3
408. 12 - 13 > 45 F Any 3
409. 14 - 15 < 45 M Middle + black belts 3
410. 14 - 15 < 50 M Middle + black belts 3
411. 14 - 15 < 55 M Middle + black belts 3
412. 14 - 15 < 60 M Middle + black belts 3
413. 14 - 15 < 65 M Middle + black belts 3
414. 14 - 15 > 65 M Middle + black belts 3
415. 14 - 15 < 45 F Middle + black belts 3
416. 14 - 15 < 50 F Middle + black belts 3
417. 14 - 15 < 55 F Middle + black belts 3
418. 14 - 15 > 55 F Middle + black belts 3
419. 16 - 17 < 60 M Middle + black belts 2
420. 16 - 17 < 65 M Middle + black belts 2
421. 16 - 17 < 70 M Middle + black belts 2
422. 16 - 17 < 75 M Middle + black belts 2
423. 16 - 17 < 80 M Middle + black belts 2
424. 16 - 17 > 80 M Middle + black belts 2
425. 16 - 17 < 55 F Middle + black belts 2
426. 16 - 17 < 60 F Middle + black belts 2
427. 16 - 17 > 60 F Middle + black belts 2
428. > 18 < 60 M Middle + black belts 1
429. > 18 < 65 M Middle + black belts 1
430. > 18 < 70 M Middle + black belts 1
431. > 18 < 75 M Middle + black belts 1
432. > 18 < 80 M Middle + black belts 1
433. > 18 > 80 M Middle + black belts 1
434. > 18 < 55 F Middle + black belts 1
435. > 18 < 60 F Middle + black belts 1
436. > 18 > 60 F Middle + black belts 1
5. Kobudo - free forms with weapons of Japanese style
Age, years Sex Level Kinds Weapon Day of competition
(to be confirmed)
501. < 12 Any Beginning Free of Japanese style Long 1
502. < 12 Any Beginning Free of Japanese style Pair 1
503. < 12 Any Beginning Free of Japanese style Any 1
504. 13 – 15 Any Beginning + Middle Free of Japanese style Long 1
505. 13 – 15 Any Beginning + Middle Free of Japanese style Pair 1
506. 13 – 15 Any Beginning + Middle Free of Japanese style Any 1
507. 16 – 17 Any Middle + black belts Free of Japanese style Long 1
508. 16 – 17 Any Middle + black belts Free of Japanese style Pair 1
509. 16 – 17 Any Middle + black belts Free of Japanese style Any 1
510. 18 – 25 Any Middle + black belts Free of Japanese style Long 1
511. 18 – 25 Any Middle + black belts Free of Japanese style Pair 1
512. 18 – 25 Any Middle + black belts Free of Japanese style Any 1
6. Traditional forms of Okinawa style
Sex Level Kinds Day of competition
(to be confirmed)
601. Any 8-7 Ku Shorin-ru and Godsu-ru 2
602. Any 6-5 Ku Shorin-ru and Godsu-ru 2
603. Any 4-3 Ku Shorin-ru and Godsu-ru 2
604. Any 2-1 Ku Shorin-ru and Godsu-ru 2
605. Any 1 Dan and above Shorin-ru and Godsu-ru 2
7. Kobudo - formal forms with weapons of Okinawa style
Sex Level Kinds Day of competition
(to be confirmed)
701. Any 6-5 Ku Okinawa style with BO 2
702. Any 4-3 Ku Okinawa style with BO 2
703. Any 2 Ku and above Okinawa style with BO 2
704. Any 4-3 Ku Okinawa style with TONFA 2
705. Any 2 Ku and above Okinawa style with TONFA 2
706. Any 2 Ku and above Okinawa style with SAI 2
8. Free style full contact fighting
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
801. 10 - 11 < 30 M Any 1
802. 10 - 11 < 35 M Any 1
803. 10 - 11 < 40 M Any 1
804. 10 - 11 < 45 M Any 1
805. 10 - 11 < 50 M Any 1
806. 10 - 11 > 50 M Any 1
807. 12 - 13 < 35 M Any 1
808. 12 - 13 < 40 M Any 1
809. 12 - 13 < 45 M Any 1
810. 12 - 13 < 50 M Any 1
811. 12 - 13 < 55 M Any 1
812. 12 - 13 > 55 M Any 1
813. 12 - 13 < 35 F Any 1
814. 12 - 13 < 40 F Any 1
815. 12 - 13 < 45 F Any 1
816. 12 - 13 > 45 F Any 1
817. 14 - 15 < 45 M Middle + black belts 2
818. 14 - 15 < 50 M Middle + black belts 2
819. 14 - 15 < 55 M Middle + black belts 2
820. 14 - 15 < 60 M Middle + black belts 2
821. 14 - 15 < 65 M Middle + black belts 2
822. 14 - 15 > 65 M Middle + black belts 2
823. 14 - 15 < 45 F Middle + black belts 2
824. 14 - 15 < 50 F Middle + black belts 2
825. 14 - 15 < 55 F Middle + black belts 2
826. 14 - 15 > 55 F Middle + black belts 2
827. 16 - 17 < 55 M Middle + black belts 2
828. 16 - 17 < 60 M Middle + black belts 2
829. 16 - 17 < 65 M Middle + black belts 2
830. 16 - 17 < 70 M Middle + black belts 2
831. 16 - 17 < 75 M Middle + black belts 2
832. 16 - 17 > 75 M Middle + black belts 2
833. 16 - 17 < 50 F Middle + black belts 2
834. 16 - 17 < 55 F Middle + black belts 2
835. 16 - 17 < 60 F Middle + black belts 2
836. 16 - 17 > 60 F Middle + black belts 2
837. > 18 < 60 M Middle + black belts 3
838. > 18 < 65 M Middle + black belts 3
839. > 18 < 70 M Middle + black belts 3
840. > 18 < 75 M Middle + black belts 3
841. > 18 < 80 M Middle + black belts 3
842. > 18 < 85 M Middle + black belts 3
843. > 18 < 90 M Middle + black belts 3
844. > 18 > 90 M Middle + black belts 3
845. > 18 < 55 F Middle + black belts 3
846. > 18 < 60 F Middle + black belts 3
847. > 18 < 65 F Middle + black belts 3
848. > 18 > 65 F Middle + black belts 3
9. Taekwondo (WTF) - fighting (kerugi)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
901. 13 - 14 < 34 M Any 1
902. 13 - 14 < 37 M Any 1
903. 13 - 14 < 40 M Any 1
904. 13 - 14 < 43 M Any 1
905. 13 - 14 < 46 M Any 1
906. 13 - 14 < 49 M Any 1
907. 13 - 14 < 53 M Any 1
908. 13 - 14 < 57 M Any 1
909. 13 - 14 < 61 M Any 1
910. 13 - 14 < 65 M Any 1
911. 13 - 14 > 65 M Any 1
912. 13 - 14 < 32 F Any 1
913. 13 - 14 < 35 F Any 1
914. 13 - 14 < 38 F Any 1
915. 13 - 14 < 41 F Any 1
916. 13 - 14 < 44 F Any 1
917. 13 - 14 < 47 F Any 1
918. 13 - 14 < 50 F Any 1
919. 13 - 14 < 53 F Any 1
920. 13 - 14 < 57 F Any 1
921. 13 - 14 < 61 F Any 1
922. 13 - 14 > 61 F Any 1
923. 15 - 17 < 45 M Any 2
924. 15 - 17 < 48 M Any 2
925. 15 - 17 < 51 M Any 2
926. 15 - 17 < 55 M Any 2
927. 15 -17 < 59 M Any 2
928. 15 -17 < 63 M Any 2
929. 15 - 17 < 68 M Any 2
930. 15 - 17 < 73 M Any 2
931. 15 - 17 < 78 M Any 2
932. 15 - 17 > 78 M Any 2
933. 15 - 17 < 42 F Any 2
934. 15 - 17 < 44 F Any 2
935. 15 - 17 < 46 F Any 2
936. 15 - 17 < 49 F Any 2
937. 15 - 17 < 52 F Any 2
938. 15 - 17 < 55 F Any 2
939. 15 - 17 < 59 F Any 2
940. 15 - 17 < 63 F Any 2
941. 15 - 17 < 68 F Any 2
942. 15 - 17 > 68 F Any 2
943. > 18 < 54 M Any 3
944. > 18 < 58 M Any 3
945. > 18 < 62 M Any 3
946. > 18 < 67 M Any 3
947. > 18 < 72 M Any 3
948. > 18 < 78 M Any 3
949. > 18 < 84 M Any 3
950. > 18 > 84 M Any 3
951. > 18 < 47 F Any 3
952. > 18 < 51 F Any 3
953. > 18 < 55 F Any 3
954. > 18 < 59 F Any 3
955. > 18 < 63 F Any 3
956. > 18 < 67 F Any 3
957. > 18 < 72 F Any 3
958. > 18 > 72 F Any 3
10. Taekwondo (WTF) - forms (pumse)
Age, years Sex Level Day of competition
(to be confirmed)
1001. 6 - 12 M Black belts 2
1002. 6 - 12 F Black belts 2
1003. 13 - 17 M Black belts 2
1004. 13 - 17 F Black belts 2
1005. > 18 M Black belts 2
1006. > 18 F Black belts 2
11. Taekwondo (ITF) - fighting (massogi)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
1101. < 8 < 22 M Any 1
1102. < 8 < 27 M Any 1
1103. < 8 < 32 M Any 1
1104. < 8 < 37 M Any 1
1105. < 8 > 37 M Any 1
1106. < 8 < 20 F Any 1
1107. < 8 < 25 F Any 1
1108. < 8 < 30 F Any 1
1109. < 8 < 35 F Any 1
1110. < 8 > 35 F Any 1
1111. 9 - 10 < 25 M Any 1
1112. 9 - 10 < 30 M Any 1
1113. 9 - 10 < 35 M Any 1
1114. 9 - 10 < 40 M Any 1
1115. 9 - 10 < 45 M Any 1
1116. 9 - 10 > 45 M Any 1
1117. 9 - 10 < 27 F Any 1
1118. 9 - 10 < 32 F Any 1
1119. 9 - 10 < 37 F Any 1
1120. 9 - 10 < 42 F Any 1
1121. 9 - 10 > 42 F Any 1
1122. 11 - 13 < 30 M Any 2
1123. 11 - 13 < 35 M Any 2
1124. 11 - 13 < 40 M Any 2
1125. 11 - 13 < 45 M Any 2
1126. 11 - 13 < 50 M Any 2
1127. 11 - 13 < 55 M Any 2
1128. 11 - 13 > 55 M Any 2
1129. 11 - 13 < 37 F Any 2
1130. 11 - 13 < 42 F Any 2
1131. 11 - 13 < 47 F Any 2
1132. 11 - 13 < 52 F Any 2
1133. 11 - 13 > 52 F Any 2
1134. 14 - 17 < 45 M Any 3
1135. 14 - 17 < 51 M Any 3
1136. 14 - 17 < 57 M Any 3
1137. 14 - 17 < 63 M Any 3
1138. 14 - 17 < 69 M Any 3
1139. 14 - 17 < 75 M Any 3
1140. 14 - 17 > 75 M Any 3
1141. 14 - 17 < 40 F Any 3
1142. 14 - 17 < 46 F Any 3
1143. 14 - 17 < 52 F Any 3
1144. 14 - 17 < 58 F Any 3
1145. 14 - 17 < 64 F Any 3
1146. 14 - 17 < 70 F Any 3
1147. 14 - 17 > 70 F Any 3
1148. > 18 < 50 M Any 3
1149. > 18 < 57 M Any 3
1150. > 18 < 64 M Any 3
1151. > 18 < 71 M Any 3
1152. > 18 < 78 M Any 3
1153. > 18 < 85 M Any 3
1154. > 18 > 85 M Any 3
1155. > 18 < 45 F Any 3
1156. > 18 < 51 F Any 3
1157. > 18 < 57 F Any 3
1158. > 18 < 63 F Any 3
1159. > 18 < 69 F Any 3
1160. > 18 < 75 F Any 3
1161. > 18 > 75 F Any 3
12. Taekwondo (ITF) - forms (tuli)
Age, years Sex Level Day of competition
(to be confirmed)
1201. < 8 M 9-5 gup 1
1202. < 8 M 4-1 gup 1
1203. < 8 F 9-5 gup 1
1204. < 8 F 4-1 gup 1
1205. 9 - 10 M 9-5 gup 1
1206. 9 - 10 M 4-1 gup 1
1207. 9 - 10 F 9-5 gup 1
1208. 9 - 10 F 4-1 gup 1
1209. 11 - 13 M 9-5 gup 2
1210. 11 - 13 M 4-1 gup + black belts 2
1211. 11 - 13 F 9-5 gup 2
1212. 11 - 13 F 4-1 gup + black belts 2
1213. 14 - 17 M 9-5 gup 2
1214. 14 - 17 M 4-1 gup + black belts 2
1215. 14 - 17 F 9-5 gup 2
1216. 14 - 17 F 4-1 gup + black belts 2
1217. > 18 M color belts 3
1218. > 18 M black belts 3
1219. > 18 F color belts 3
1220. > 18 F black belts 3
13. Taekwondo (ITF) - special technique
Age, years Sex Level Day of competition
(to be confirmed)
1301. 11 - 13 M Any 3
1302. 11 - 13 F Any 3
14. Greek - roman wrestling
( FILA rules )
Senior judge - Grandmaster Idris Duguchiev (Russia)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
1401. > 17 < 55 (+2) M CMS and above 1-2
1402. > 17 < 60 (+2) M CMS and above 1-2
1403. > 17 < 66 (+2) M CMS and above 1-2
1404. > 17 < 74 (+2) M CMS and above 1-2
1405. > 17 < 84 (+2) M CMS and above 1-2
1406. > 17 < 96 (+2) M CMS and above 1-2
1407. > 17 < 120 (+2) M CMS and above 1-2
15. Demo of self-defense technique
Senior judge - Grandmaster Valery Rozkov (Russia)
Age, years Sex Weight, kg. Level Kinds Day of competition
(to be confirmed)
1501. < 10 M + MF - Any DUO-SISTEM 3
1502. 10 - 13 M + MF - Any DUO-SISTEM 3
1503. 13 - 16 M + MF - Any DUO-SISTEM 3
1504. > 16 M - Any DUO-SISTEM 1
1505. > 16 M + MF - Any DUO-SISTEM 1
1506. > 16 F - Any DUO-SISTEM 1
1507. < 10 M + F - Any Fighting strip 3
1508. 10 - 13 M + F - Any Fighting strip 3
1509. 13 - 16 M + F - Any Fighting strip 3
1510. > 16 M + F - Any Fighting strip 1
1511. 10 - 11 M + F < 25 Any MASF fights 3
1512. 10 - 11 M + F < 30 Any MASF fights 3
1513. 10 - 11 M + F < 35 Any MASF fights 3
1514. 10 - 11 M + F < 40 Any MASF fights 3
1515. 10 - 11 M + F < 45 Any MASF fights 3
1516. 10 - 11 M + F < 50 Any MASF fights 3
1517. 10 - 11 M + F > 50 Any MASF fights 3
1518. 12 - 13 M + F < 35 Any MASF fights 3
1519. 12 - 13 M + F < 40 Any MASF fights 3
1520. 12 - 13 M + F < 45 Any MASF fights 3
1521. 12 - 13 M + F < 50 Any MASF fights 3
1522. 12 - 13 M + F < 55 Any MASF fights 3
1523. 12 - 13 M + F < 60 Any MASF fights 3
1524. 12 - 13 M + F > 60 Any MASF fights 3
1525. 14 - 15 M + F < 40 Any MASF fights 3
1526. 14 - 15 M + F < 45 Any MASF fights 3
1527. 14 - 15 M + F < 50 Any MASF fights 3
1528. 14 - 15 M + F < 55 Any MASF fights 3
1529. 14 - 15 M + F < 60 Any MASF fights 3
1530. 14 - 15 M + F < 65 Any MASF fights 3
1531. 14 - 15 M + F > 65 Any MASF fights 3
1532. 16 - 17 M + F < 61 Any MASF fights 2
1533. 16 - 17 M + F < 66 Any MASF fights 2
1534. 16 - 17 M + F < 71 Any MASF fights 2
1535. 16 - 17 M + F < 76 Any MASF fights 2
1536. 16 - 17 M + F < 82 Any MASF fights 2
1537. 16 - 17 M + F > 82 Any MASF fights 2
1538. > 18 M + F < 66 Any MASF fights 2
1539. > 18 M + F < 71 Any MASF fights 2
1540. > 18 M + F < 76 Any MASF fights 2
1541. > 18 M + F < 82 Any MASF fights 2
1542. > 18 M + F < 88 Any MASF fights 2
1543. > 18 M + F > 88 Any MASF fights 2
1544. 10 - 13 M + F - Any Group fight 3
1545. 13 - 16 M + F - Any Group fight 3
1546. > 16 M + F - Any Group fight 1
16. Kum-do
Age, years Sex Level Day of competition
(to be confirmed)
1601. > 18 M < 1 Dan 3
1602. > 18 M > 1 Dan 3
1603. > 18 F Any 3
17. Wushu - sanshou (fighting)
Age, years Weight, kg Sex Level Day of competition
(to be confirmed)
1701. 8 – 9 < 24 M Any 1
1702. 8 – 9 < 27 M Any 1
1703. 8 – 9 < 30 M Any 1
1704. 8 – 9 < 33 M Any 1
1705. 8 – 9 > 33 M Any 1
1706. 10 – 11 < 27 M Any 1
1707. 10 – 11 < 30 M Any 1
1708. 10 – 11 < 33 M Any 1
1709. 10 – 11 < 36 M Any 1
1710. 10 – 11 < 39 M Any 1
1711. 10 – 11 < 42 M Any 1
1712. 10 – 11 > 42 M Any 1
1713. 12 – 13 < 33 M Any 1
1714. 12 – 13 < 36 M Any 1
1715. 12 – 13 < 40 M Any 1
1716. 12 – 13 < 44 M Any 1
1717. 12 – 13 < 48 M Any 1
1718. 12 – 13 < 52 M Any 1
1719. 12 – 13 < 56 M Any 1
1720. 12 – 13 > 56 M Any 1
1721. 14 – 15 < 36 M Any 1
1722. 14 – 15 < 40 M Any 1
1723. 14 – 15 < 44 M Any 1
1724. 14 – 15 < 48 M Any 1
1725. 14 – 15 < 52 M Any 1
1726. 14 – 15 < 56 M Any 1
1727. 14 – 15 < 60 M Any 1
1728. 14 – 15 < 65 M Any 1
1729. 14 – 15 < 70 M Any 1
1730. 14 – 15 > 70 M Any 1
1731. 16 – 17 < 48 M Any 2,3
1732. 16 – 17 < 52 M Any 2,3
1733. 16 – 17 < 56 M Any 2,3
1734. 16 – 17 < 60 M Any 2,3
1735. 16 – 17 < 65 M Any 2,3
1736. 16 – 17 < 70 M Any 2,3
1737. 16 – 17 < 75 M Any 2,3
1738. 16 – 17 < 80 M Any 2,3
1739. 16 – 17 > 80 M Any 2,3
1740. > 18 < 48 M Any 2,3
1741. > 18 < 52 M Any 2,3
1742. > 18 < 56 M Any 2,3
1743. > 18 < 60 M Any 2,3
1744. > 18 < 65 M Any 2,3
1745. > 18 < 70 M Any 2,3
1746. > 18 < 75 M Any 2,3
1747. > 18 < 80 M Any 2,3
1748. > 18 < 85 M Any 2,3
1749. > 18 < 90 M Any 2,3
1750. > 18 > 90 M Any 2,3
1751. 12 – 14 < 27 F Any 1
1752. 12 – 14 < 30 F Any 1
1753. 12 – 14 < 33 F Any 1
1754. 12 – 14 < 35 F Any 1
1755. 12 – 14 < 40 F Any 1
1756. 12 – 14 < 45 F Any 1
1757. 12 – 14 > 45 F Any 1
1758. 15 – 17 < 42 F Any 1,2
1759. 15 – 17 < 45 F Any 1,2
1760. 15 – 17 < 48 F Any 1,2
1761. 15 – 17 < 52 F Any 1,2
1762. 15 – 17 < 56 F Any 1,2
1763. 15 – 17 < 60 F Any 1,2
1764. 15 – 17 > 60 F Any 1,2
1765. > 18 < 45 F Any 1,2
1766. > 18 < 48 F Any 1,2
1767. > 18 < 52 F Any 1,2
1768. > 18 < 56 F Any 1,2
1769. > 18 < 60 F Any 1,2
1770. > 18 < 65 F Any 1,2
1771. > 18 < 70 F Any 1,2
1772. > 18 > 70 F Any 1,2
18. Sportive wushu forms (taolu)
Age, years Sex Group Forms Day of competition
(to be confirmed)
1801. 8 - 10 Any 4 Chan-chuan 1
1802. 8 - 10 Any 4 Nan-chuan 1
1803. 8 - 10 Any 4 Dao-shu 2
1804. 8 - 10 Any 4 Tzian-shu 2
1805. 8 - 10 Any 4 Goon-shu 2
1806. 8 - 10 Any 4 Tsian-shu (spear) 2
1807. 11 - 13 Any 3 - 4 Chan-chuan 1
1808. 11 - 13 Any 3 - 4 Nan-chuan 1
1809. 11 - 13 Any 3 - 4 Dao-shu 2
1810. 11 - 13 Any 3 - 4 Tzian-shu 2
1811. 11 - 13 Any 3 - 4 Nan-dao 2
1812. 11 - 13 Any 3 - 4 Goon-shu 2
1813. 11 - 13 Any 3 - 4 Tsian-shu (spear) 2
1814. 11 - 13 Any 3 - 4 Nan-goon 2
1815. 14 - 16 Any 1 - 2 Chan-chuan 1
1816. 14 - 16 Any 1 - 2 Nan-chuan 1
1817. 14 - 16 Any 1 - 2 Taichi-chuan 1
1818. 14 - 16 Any 1 - 2 Dao-shu 2
1819. 14 - 16 Any 1 - 2 Tzian-shu 2
1820. 14 - 16 Any 1 - 2 Nan-dao 2
1821. 14 - 16 Any 1 - 2 Taichi-tzian 2
1822. 14 - 16 Any 1 - 2 Goon-shu 2
1823. 14 - 16 Any 1 - 2 Tsian-shu (spear) 2
1824. 14 - 16 Any 1 - 2 Nan-goon 2
1825. > 17 Any 1 Chan-chuan 1
1826. > 17 Any 1 Nan-chuan 1
1827. > 17 Any 1 Taichi-chuan 1
1828. > 17 Any 1 Dao-shu 2
1829. > 17 Any 1 Tzian-shu 2
1830. > 17 Any 1 Nan-dao 2
1831. > 17 Any 1 Taichi-tzian 2
1832. > 17 Any 1 Goon-shu 2
1833. > 17 Any 1 Tsian-shu (spear) 2
1834. > 17 Any 1 Nan-goon 2
19. Traditional wushu forms ( chuantan taolu)
Age, years Sex Level Forms Day of competition
(to be confirmed)
1901. 8 - 10 Any Any 1 group (Bagua, Xin-Yi) 3
1902. 8 - 10 Any Any 2 group (Sunshan Shaolin-chuan) 3
1903. 8 - 10 Any Any 3 group (Cha-chuan, Hua-chuan, Tan-chuan, Bao-chuan, Shiludantuj, Tantuj) 3
1904. 8 - 10 Any Any 4 group (Chai-lee-fo, Hoongar, Jun-chun-chuan, Motsia-chuan) 3
1905. 8 - 10 Any Any 5 group (Thunbey-chuan, Batszy-chuan, Pigua-chuan, Fantzy-chuan, Chotziao-chuan) 3
1906. 8 - 10 Any Any 6 group (Siansin-chuan (imitation)) 3
1907. 11 - 13 Any Any 1 group (Bagua, Xin-Yi) 3
1908. 11 - 13 Any Any 2 group (Sunshan Shaolin-chuan) 3
1909. 11 - 13 Any Any 3 group (Cha-chuan, Hua-chuan, Tan-chuan, Bao-chuan, Shiludantuj, Tantuj) 3
1910. 11 - 13 Any Any 4 group (Chai-lee-fo, Hoongar, Jun-chun-chuan, Motsia-chuan) 3
1911. 11 - 13 Any Any 5 group (Thunbey-chuan, Batszy-chuan, Pigua-chuan, Fantzy-chuan, Chotziao-chuan) 3
1912. 11 - 13 Any Any 6 group (Siansin-chuan (imitation)) 3
1913. 14 - 16 Any Any 1 group (Bagua, Xin-Yi) 3
1914. 14 - 16 Any Any 2 group (Sunshan Shaolin-chuan) 3
1915. 14 - 16 Any Any 3 group (Cha-chuan, Hua-chuan, Tan-chuan, Bao-chuan, Shiludantuj, Tantuj) 3
1916. 14 - 16 Any Any 4 group (Chai-lee-fo, Hoongar, Jun-chun-chuan, Motsia-chuan) 3
1917. 14 - 16 Any Any 5 group (Thunbey-chuan, Batszy-chuan, Pigua-chuan, Fantzy-chuan, Chotziao-chuan) 3
1918. 14 - 16 Any Any 6 group (Siansin-chuan (imitation)) 3
1919. > 17 Any Any 1 group (Bagua, Xin-Yi) 3
1920. > 17 Any Any 2 group (Sunshan Shaolin-chuan) 3
1921. > 17 Any Any 3 group (Cha-chuan, Hua-chuan, Tan-chuan, Bao-chuan, Shiludantuj, Tantuj) 3
1922. > 17 Any Any 4 group (Chai-lee-fo, Hoongar, Jun-chun-chuan, Motsia-chuan) 3
1923. > 17 Any Any 5 group (Thunbey-chuan, Batszy-chuan, Pigua-chuan, Fantzy-chuan, Chotziao-chuan) 3
1924. > 17 Any Any 6 group (Siansin-chuan (imitation)) 3
1925. 8 - 10 Any Any 1 group of weapons Chuantun Goon-shu 3
1926. 8 - 10 Any Any 2 Chuantun Dao-shu group of weapons 3
1927. 8 - 10 Any Any 3 group of weapons Chuantun Tzian-shu (sward) 3
1928. 8 - 10 Any Any 4 group of weapons Chuantun Duanbin (short weapon) 3
1929. 8 - 10 Any Any 5 group of weapons Chuantun Tsian-shu (spear) 3
1930. 8 - 10 Any Any 6 group of weapons Chuantun Chanbin (long weapon) 3
1931. 8 - 10 Any Any 7 group of weapons Chuantun Shuanbin (pare of weapons) 3
1932. 8 - 10 Any Any 8 группа Chuantun Zhuanbin (flexible weapon) 3
1933. 11 - 13 Any Any 1 group of weapons Chuantun Goon-shu 3
1934. 11 - 13 Any Any 2 Chuantun Dao-shu group of weapons 3
1935. 11 - 13 Any Any 3 group of weapons Chuantun Tzian-shu (sward) 3
1936. 11 - 13 Any Any 4 group of weapons Chuantun Duanbin (short weapon) 3
1937. 11 - 13 Any Any 5 group of weapons Chuantun Tsian-shu (spear) 3
1938. 11 - 13 Any Any 6 group of weapons Chuantun Chanbin (long weapon) 3
1939. 11 - 13 Any Any 7 group of weapons Chuantun Shuanbin (pare of weapons) 3
1940. 11 - 13 Any Any 8 группа Chuantun Zhuanbin (flexible weapon) 3
1941. 14 - 16 Any Any 1 group of weapons Chuantun Goon-shu 3
1942. 14 - 16 Any Any 2 Chuantun Dao-shu group of weapons 3
1943. 14 - 16 Any Any 3 group of weapons Chuantun Tzian-shu (sward) 3
1944. 14 - 16 Any Any 4 group of weapons Chuantun Duanbin (short weapon) 3
1945. 14 - 16 Any Any 5 group of weapons Chuantun Tsian-shu (spear) 3
1946. 14 - 16 Any Any 6 group of weapons Chuantun Chanbin (long weapon) 3
1947. 14 - 16 Any Any 7 group of weapons Chuantun Shuanbin (pare of weapons) 3
1948. 14 - 16 Any Any 8 группа Chuantun Zhuanbin (flexible weapon) 3
1949. > 17 Any Any 1 group of weapons Chuantun Goon-shu 3
1950. > 17 Any Any 2 Chuantun Dao-shu group of weapons 3
1951. > 17 Any Any 3 group of weapons Chuantun Tzian-shu (sward) 3
1952. > 17 Any Any 4 group of weapons Chuantun Duanbin (short weapon) 3
1953. > 17 Any Any 5 group of weapons Chuantun Tsian-shu (spear) 3
1954. > 17 Any Any 6 group of weapons Chuantun Chanbin (long weapon) 3
1955. > 17 Any Any 7 group of weapons Chuantun Shuanbin (pare of weapons) 3
1956. > 17 Any Any 8 группа Chuantun Zhuanbin (flexible weapon) 3
20. Traditional wushu forms (taichi)
Age, years Sex Forms Styles Weapon Day of competition
(to be confirmed)
2001. > 17 M Tai-chi-chuan Chen Shi - 3
2002. > 17 F Tai-chi-chuan Chen Shi - 3
2003. > 17 M Tai-chi-chuan Yan Shi - 3
2004. > 17 F Tai-chi-chuan Yan Shi - 3
2005. > 17 M Tai-chi-chuan Other styles - 3
2006. > 17 F Tai-chi-chuan Other styles - 3
2007. > 17 M Tai-chi-chuan Chen Shi Duan Tsyse 3
2008. > 17 F Tai-chi-chuan Chen Shi Duan Tsyse 3
