1. Karate (WKF)
– forms (kata)
Senior judge - Grandmaster Sergei Sokolovsky (Russia)
| № | Age, years | Sex | Level | Kinds | Day
of competition (to be confirmed) |
| 101. | 10 - 11 | M | Any | Japanese | 1 |
| 102. | 10 - 11 | F | Any | Japanese | 1 |
| 103. | 12 - 13 | M | Middle + black belts | Japanese | 1 |
| 104. | 12 - 13 | F | Middle + black belts | Japanese | 1 |
| 105. | 14 - 15 | M | Middle + black belts | Japanese | 2 |
| 106. | 14 - 15 | F | Middle + black belts | Japanese | 2 |
| 107. | 16 - 17 | M | Middle + black belts | Japanese | 2 |
| 108. | 16 - 17 | F | Middle + black belts | Japanese | 2 |
| 109. | > 18 | M | Middle + black belts | Japanese | 3 |
| 110. | > 18 | F | Middle + black belts | Japanese | 3 |
2. Karate (WKF)
– fighting (kumite)
Senior judge - Grandmaster Sergei Sokolovsky (Russia)
| № | Age, years | Weight, kg | Sex | Level | Day
of competition (to be confirmed) |
| 201. | 8 - 9 | < 30 | M | Any | 1 |
| 202. | 8 - 9 | > 30 | M | Any | 1 |
| 203. | 8 - 9 | < 30 | F | Any | 1 |
| 204. | 8 - 9 | > 30 | F | Any | 1 |
| 205. | 10 - 11 | < 30 | M | Any | 1 |
| 206. | 10 - 11 | < 35 | M | Any | 1 |
| 207. | 10 - 11 | > 35 | M | Any | 1 |
| 208. | 10 - 11 | < 30 | F | Any | 1 |
| 209. | 10 - 11 | < 35 | F | Any | 1 |
| 210. | 10 - 11 | > 35 | F | Any | 1 |
| 211. | 12 - 13 | < 35 | M | Any | 1 |
| 212. | 12 - 13 | < 40 | M | Any | 1 |
| 213. | 12 - 13 | < 45 | M | Any | 1 |
| 214. | 12 - 13 | < 50 | M | Any | 1 |
| 215. | 12 - 13 | > 50 | M | Any | 1 |
| 216. | 12 - 13 | < 40 | F | Any | 1 |
| 217. | 12 - 13 | < 45 | F | Any | 1 |
| 218. | 12 - 13 | > 45 | F | Any | 1 |
| 219. | 14 - 15 | < 45 | M | Middle + black belts | 2 |
| 220. | 14 - 15 | < 50 | M | Middle + black belts | 2 |
| 221. | 14 - 15 | < 55 | M | Middle + black belts | 2 |
| 222. | 14 - 15 | < 60 | M | Middle + black belts | 2 |
| 223. | 14 - 15 | < 65 | M | Middle + black belts | 2 |
| 224. | 14 - 15 | > 65 | M | Middle + black belts | 2 |
| 225. | 14 - 15 | < 50 | F | Middle + black belts | 2 |
| 226. | 14 - 15 | < 55 | F | Middle + black belts | 2 |
| 227. | 14 - 15 | > 55 | F | Middle + black belts | 2 |
| 228. | 16 - 17 | < 60 | M | Middle + black belts | 2 |
| 229. | 16 - 17 | < 65 | M | Middle + black belts | 2 |
| 230. | 16 - 17 | < 70 | M | Middle + black belts | 2 |
| 231. | 16 - 17 | < 75 | M | Middle + black belts | 2 |
| 232. | 16 - 17 | > 75 | M | Middle + black belts | 2 |
| 233. | 16 - 17 | < 53 | F | Middle + black belts | 2 |
| 234. | 16 - 17 | < 60 | F | Middle + black belts | 2 |
| 235. | 16 - 17 | > 60 | F | Middle + black belts | 2 |
| 236. | > 18 | < 60 | M | Middle + black belts | 3 |
| 237. | > 18 | < 65 | M | Middle + black belts | 3 |
| 238. | > 18 | < 70 | M | Middle + black belts | 3 |
| 239. | > 18 | < 75 | M | Middle + black belts | 3 |
| 240. | > 18 | < 80 | M | Middle + black belts | 3 |
| 241. | > 18 | > 80 | M | Middle + black belts | 3 |
| 242. | > 18 | < 53 | F | Middle + black belts | 3 |
| 243. | > 18 | < 60 | F | Middle + black belts | 3 |
| 244. | > 18 | > 60 | F | Middle + black belts | 3 |
| № | Age, years | Sex | Level | Kinds | Day
of competition (to be confirmed) |
| 301. | < 12 | Any | Beginning | Free of Japanese style | 3 |
| 302. | 13 – 15 | Any | Middle | Free of Japanese style | 3 |
| 303. | 16 – 17 | M | Middle + black belts | Free of Japanese style | 3 |
| 304. | 16 – 17 | F | Middle + black belts | Free of Japanese style | 3 |
| 305. | 18 -25 | M | Black belts | Free of Japanese style | 3 |
| 306. | 18 - 25 | F | Black belts | Free of Japanese style | 3 |
| 307. | > 26 | M | Black belts | Free of Japanese style | 3 |
| 308. | > 26 | F | Black belts | Free of Japanese style | 3 |
| № | Age, years | Weight, kg | Sex | Level | Day
of competition (to be confirmed) |
| 401. | 12 - 13 | < 35 | M | Any | 3 |
| 402. | 12 - 13 | < 40 | M | Any | 3 |
| 403. | 12 - 13 | < 45 | M | Any | 3 |
| 404. | 12 - 13 | < 50 | M | Any | 3 |
| 405. | 12 - 13 | > 50 | M | Any | 3 |
| 406. | 12 - 13 | < 40 | F | Any | 3 |
| 407. | 12 - 13 | < 45 | F | Any | 3 |
| 408. | 12 - 13 | > 45 | F | Any | 3 |
| 409. | 14 - 15 | < 45 | M | Middle + black belts | 3 |
| 410. | 14 - 15 | < 50 | M | Middle + black belts | 3 |
| 411. | 14 - 15 | < 55 | M | Middle + black belts | 3 |
| 412. | 14 - 15 | < 60 | M | Middle + black belts | 3 |
| 413. | 14 - 15 | < 65 | M | Middle + black belts | 3 |
| 414. | 14 - 15 | > 65 | M | Middle + black belts | 3 |
| 415. | 14 - 15 | < 45 | F | Middle + black belts | 3 |
| 416. | 14 - 15 | < 50 | F | Middle + black belts | 3 |
| 417. | 14 - 15 | < 55 | F | Middle + black belts | 3 |
| 418. | 14 - 15 | > 55 | F | Middle + black belts | 3 |
| 419. | 16 - 17 | < 60 | M | Middle + black belts | 2 |
| 420. | 16 - 17 | < 65 | M | Middle + black belts | 2 |
| 421. | 16 - 17 | < 70 | M | Middle + black belts | 2 |
| 422. | 16 - 17 | < 75 | M | Middle + black belts | 2 |
| 423. | 16 - 17 | < 80 | M | Middle + black belts | 2 |
| 424. | 16 - 17 | > 80 | M | Middle + black belts | 2 |
| 425. | 16 - 17 | < 55 | F | Middle + black belts | 2 |
| 426. | 16 - 17 | < 60 | F | Middle + black belts | 2 |
| 427. | 16 - 17 | > 60 | F | Middle + black belts | 2 |
| 428. | > 18 | < 60 | M | Middle + black belts | 1 |
| 429. | > 18 | < 65 | M | Middle + black belts | 1 |
| 430. | > 18 | < 70 | M | Middle + black belts | 1 |
| 431. | > 18 | < 75 | M | Middle + black belts | 1 |
| 432. | > 18 | < 80 | M | Middle + black belts | 1 |
| 433. | > 18 | > 80 | M | Middle + black belts | 1 |
| 434. | > 18 | < 55 | F | Middle + black belts | 1 |
| 435. | > 18 | < 60 | F | Middle + black belts | 1 |
| 436. | > 18 | > 60 | F | Middle + black belts | 1 |
| № | Age, years | Sex | Level | Kinds | Weapon | Day
of competition (to be confirmed) |
| 501. | < 12 | Any | Beginning | Free of Japanese style | Long | 1 |
| 502. | < 12 | Any | Beginning | Free of Japanese style | Pair | 1 |
| 503. | < 12 | Any | Beginning | Free of Japanese style | Any | 1 |
| 504. | 13 – 15 | Any | Beginning + Middle | Free of Japanese style | Long | 1 |
| 505. | 13 – 15 | Any | Beginning + Middle | Free of Japanese style | Pair | 1 |
| 506. | 13 – 15 | Any | Beginning + Middle | Free of Japanese style | Any | 1 |
| 507. | 16 – 17 | Any | Middle + black belts | Free of Japanese style | Long | 1 |
| 508. | 16 – 17 | Any | Middle + black belts | Free of Japanese style | Pair | 1 |
| 509. | 16 – 17 | Any | Middle + black belts | Free of Japanese style | Any | 1 |
| 510. | 18 – 25 | Any | Middle + black belts | Free of Japanese style | Long | 1 |
| 511. | 18 – 25 | Any | Middle + black belts | Free of Japanese style | Pair | 1 |
| 512. | 18 – 25 | Any | Middle + black belts | Free of Japanese style | Any | 1 |
| 513. | > 26 | Any | Middle + black belts | Free of Japanese style | Long | 1 |
| 514. | > 26 | Any | Middle + black belts | Free of Japanese style | Pair | 1 |
| 515. | > 26 | Any | Middle + black belts | Free of Japanese style | Any | 1 |
| № | Sex | Level | Kinds | Day
of competition (to be confirmed) |
| 601. | Any | 8-7 Ku | Shorin-ru and Godsu-ru | 2 |
| 602. | Any | 6-5 Ku | Shorin-ru and Godsu-ru | 2 |
| 603. | Any | 4-3 Ku | Shorin-ru and Godsu-ru | 2 |
| 604. | Any | 2-1 Ku | Shorin-ru and Godsu-ru | 2 |
| 605. | Any | 1 Dan and above | Shorin-ru and Godsu-ru | 2 |
| № | Sex | Level | Kinds | Day
of competition (to be confirmed) |
| 701. | Any | 6-5 Ku | Okinawa style with BO | 2 |
| 702. | Any | 4-3 Ku | Okinawa style with BO | 2 |
| 703. | Any | 2 Ku and above | Okinawa style with BO | 2 |
| 704. | Any | 4-3 Ku | Okinawa style with TONFA | 2 |
| 705. | Any | 2 Ku and above | Okinawa style with TONFA | 2 |
| 706. | Any | 2 Ku and above | Okinawa style with SAI | 2 |
| № | Age, years | Weight, kg | Sex | Level | Day
of competition (to be confirmed) |
| 801. | 10 - 11 | < 30 | M | Any | 1 |
| 802. | 10 - 11 | < 35 | M | Any | 1 |
| 803. | 10 - 11 | < 40 | M | Any | 1 |
| 804. | 10 - 11 | < 45 | M | Any | 1 |
| 805. | 10 - 11 | < 50 | M | Any | 1 |
| 806. | 10 - 11 | > 50 | M | Any | 1 |
| 807. | 12 - 13 | < 35 | M | Any | 1 |
| 808. | 12 - 13 | < 40 | M | Any | 1 |
| 809. | 12 - 13 | < 45 | M | Any | 1 |
| 810. | 12 - 13 | < 50 | M | Any | 1 |
| 811. | 12 - 13 | < 55 | M | Any | 1 |
| 812. | 12 - 13 | > 55 | M | Any | 1 |
| 813. | 12 - 13 | < 35 | F | Any | 1 |
| 814. | 12 - 13 | < 40 | F | Any | 1 |
| 815. | 12 - 13 | < 45 | F | Any | 1 |
| 816. | 12 - 13 | > 45 | F | Any | 1 |
| 817. | 14 - 15 | < 45 | M | Middle + black belts | 2 |
| 818. | 14 - 15 | < 50 | M | Middle + black belts | 2 |
| 819. | 14 - 15 | < 55 | M | Middle + black belts | 2 |
| 820. | 14 - 15 | < 60 | M | Middle + black belts | 2 |
| 821. | 14 - 15 | < 65 | M | Middle + black belts | 2 |
| 822. | 14 - 15 | > 65 | M | Middle + black belts | 2 |
| 823. | 14 - 15 | < 45 | F | Middle + black belts | 2 |
| 824. | 14 - 15 | < 50 | F | Middle + black belts | 2 |
| 825. | 14 - 15 | < 55 | F | Middle + black belts | 2 |
| 826. | 14 - 15 | > 55 | F | Middle + black belts | 2 |
| 827. | 16 - 17 | < 55 | M | Middle + black belts | 2 |
| 828. | 16 - 17 | < 60 | M | Middle + black belts | 2 |
| 829. | 16 - 17 | < 65 | M | Middle + black belts | 2 |
| 830. | 16 - 17 | < 70 | M | Middle + black belts | 2 |
| 831. | 16 - 17 | < 75 | M | Middle + black belts | 2 |
| 832. | 16 - 17 | > 75 | M | Middle + black belts | 2 |
| 833. | 16 - 17 | < 50 | F | Middle + black belts | 2 |
| 834. | 16 - 17 | < 55 | F | Middle + black belts | 2 |
| 835. | 16 - 17 | < 60 | F | Middle + black belts | 2 |
| 836. | 16 - 17 | > 60 | F | Middle + black belts | 2 |
| 837. | > 18 | < 60 | M | Middle + black belts | 3 |
| 838. | > 18 | < 65 | M | Middle + black belts | 3 |
| 839. | > 18 | < 70 | M | Middle + black belts | 3 |
| 840. | > 18 | < 75 | M | Middle + black belts | 3 |
| 841. | > 18 | < 80 | M | Middle + black belts | 3 |
| 842. | > 18 | < 85 | M | Middle + black belts | 3 |
| 843. | > 18 | < 90 | M | Middle + black belts | 3 |
| 844. | > 18 | > 90 | M | Middle + black belts | 3 |
| 845. | > 18 | < 55 | F | Middle + black belts | 3 |
| 846. | > 18 | < 60 | F | Middle + black belts | 3 |
| 847. | > 18 | < 65 | F | Middle + black belts | 3 |
| 848. | > 18 | > 65 | F | Middle + black belts | 3 |
| № | Age, years | Weight, kg | Sex | Level | Day
of competition (to be confirmed) |
| 901. | 13 - 14 | < 34 | M | Any | 1 |
| 902. | 13 - 14 | < 37 | M | Any | 1 |
| 903. | 13 - 14 | < 40 | M | Any | 1 |
| 904. | 13 - 14 | < 43 | M | Any | 1 |
| 905. | 13 - 14 | < 46 | M | Any | 1 |
| 906. | 13 - 14 | < 49 | M | Any | 1 |
| 907. | 13 - 14 | < 53 | M | Any | 1 |
| 908. | 13 - 14 | < 57 | M | Any | 1 |
| 909. | 13 - 14 | < 61 | M | Any | 1 |
| 910. | 13 - 14 | < 65 | M | Any | 1 |
| 911. | 13 - 14 | > 65 | M | Any | 1 |
| 912. | 13 - 14 | < 32 | F | Any | 1 |
| 913. | 13 - 14 | < 35 | F | Any | 1 |
| 914. | 13 - 14 | < 38 | F | Any | 1 |
| 915. | 13 - 14 | < 41 | F | Any | 1 |
| 916. | 13 - 14 | < 44 | F | Any | 1 |
| 917. | 13 - 14 | < 47 | F | Any | 1 |
| 918. | 13 - 14 | < 50 | F | Any | 1 |
| 919. | 13 - 14 | < 53 | F | Any | 1 |
| 920. | 13 - 14 | < 57 | F | Any | 1 |
| 921. | 13 - 14 | < 61 | F | Any | 1 |
| 922. | 13 - 14 | > 61 | F | Any | 1 |
| 923. | 15 - 17 | < 45 | M | Any | 2 |
| 924. | 15 - 17 | < 48 | M | Any | 2 |
| 925. | 15 - 17 | < 51 | M | Any | 2 |
| 926. | 15 - 17 | < 55 | M | Any | 2 |
| 927. | 15 -17 | < 59 | M | Any | 2 |
| 928. | 15 -17 | < 63 | M | Any | 2 |
| 929. | 15 - 17 | < 68 | M | Any | 2 |
| 930. | 15 - 17 | < 73 | M | Any | 2 |
| 931. | 15 - 17 | < 78 | M | Any | 2 |
| 932. | 15 - 17 | > 78 | M | Any | 2 |
| 933. | 15 - 17 | < 42 | F | Any | 2 |
| 934. | 15 - 17 | < 44 | F | Any | 2 |
| 935. | 15 - 17 | < 46 | F | Any | 2 |
| 936. | 15 - 17 | < 49 | F | Any | 2 |
| 937. | 15 - 17 | < 52 | F | Any | 2 |
| 938. | 15 - 17 | < 55 | F | Any | 2 |
| 939. | 15 - 17 | < 59 | F | Any | 2 |
| 940. | 15 - 17 | < 63 | F | Any | 2 |
| 941. | 15 - 17 | < 68 | F | Any | 2 |
| 942. | 15 - 17 | > 68 | F | Any | 2 |
| 943. | > 18 | < 54 | M | Any | 3 |
| 944. | > 18 | < 58 | M | Any | 3 |
| 945. | > 18 | < 62 | M | Any | 3 |
| 946. | > 18 | < 67 | M | Any | 3 |
| 947. | > 18 | < 72 | M | Any | 3 |
| 948. | > 18 | < 78 | M | Any | 3 |
| 949. | > 18 | < 84 | M | Any | 3 |
| 950. | > 18 | > 84 | M | Any | 3 |
| 951. | > 18 | < 47 | F | Any | 3 |
| 952. | > 18 | < 51 | F | Any | 3 |
| 953. | > 18 | < 55 | F | Any | 3 |
| 954. | > 18 | < 59 | F | Any | 3 |
| 955. | > 18 | < 63 | F | Any | 3 |
| 956. | > 18 | < 67 | F | Any | 3 |
| 957. | > 18 | < 72 | F | Any | 3 |
| 958. | > 18 | > 72 | F | Any | 3 |
| № | Age, years | Sex | Level | Day
of competition (to be confirmed) |
| 1001. | 6 - 12 | M | Black belts | 2 |
| 1002. | 6 - 12 | F | Black belts | 2 |
| 1003. | 13 - 17 | M | Black belts | 2 |
| 1004. | 13 - 17 | F | Black belts | 2 |
| 1005. | > 18 | M | Black belts | 2 |
| 1006. | > 18 | F | Black belts | 2 |
| № | Age, years | Weight, kg | Sex | Level | Day
of competition (to be confirmed) |
| 1101. | < 8 | < 22 | M | Any | 1 |
| 1102. | < 8 | < 27 | M | Any | 1 |
| 1103. | < 8 | < 32 | M | Any | 1 |
| 1104. | < 8 | < 37 | M | Any | 1 |
| 1105. | < 8 | > 37 | M | Any | 1 |
| 1106. | < 8 | < 20 | F | Any | 1 |
| 1107. | < 8 | < 25 | F | Any | 1 |
| 1108. | < 8 | < 30 | F | Any | 1 |
| 1109. | < 8 | < 35 | F | Any | 1 |
| 1110. | < 8 | > 35 | F | Any | 1 |
| 1111. | 9 - 10 | < 25 | M | Any | 1 |
| 1112. | 9 - 10 | < 30 | M | Any | 1 |
| 1113. | 9 - 10 | < 35 | M | Any | 1 |
| 1114. | 9 - 10 | < 40 | M | Any | 1 |
| 1115. | 9 - 10 | < 45 | M | Any | 1 |
| 1116. | 9 - 10 | > 45 | M | Any | 1 |
| 1117. | 9 - 10 | < 27 | F | Any | 1 |
| 1118. | 9 - 10 | < 32 | F | Any | 1 |
| 1119. | 9 - 10 | < 37 | F | Any | 1 |
| 1120. | 9 - 10 | < 42 | F | Any | 1 |
| 1121. | 9 - 10 | > 42 | F | Any | 1 |
| 1122. | 11 - 13 | < 30 | M | Any | 2 |
| 1123. | 11 - 13 | < 35 | M | Any | 2 |
| 1124. | 11 - 13 | < 40 | M | Any | 2 |
| 1125. | 11 - 13 | < 45 | M | Any | 2 |
| 1126. | 11 - 13 | < 50 | M | Any | 2 |
| 1127. | 11 - 13 | < 55 | M | Any | 2 |
| 1128. | 11 - 13 | > 55 | M | Any | 2 |
| 1129. | 11 - 13 | < 37 | F | Any | 2 |
| 1130. | 11 - 13 | < 42 | F | Any | 2 |
| 1131. | 11 - 13 | < 47 | F | Any | 2 |
| 1132. | 11 - 13 | < 52 | F | Any | 2 |
| 1133. | 11 - 13 | > 52 | F | Any | 2 |
| 1134. | 14 - 17 | < 45 | M | Any | 3 |
| 1135. | 14 - 17 | < 51 | M | Any | 3 |
| 1136. | 14 - 17 | < 57 | M | Any | 3 |
| 1137. | 14 - 17 | < 63 | M | Any | 3 |
| 1138. | 14 - 17 | < 69 | M | Any | 3 |
| 1139. | 14 - 17 | < 75 | M | Any | 3 |
| 1140. | 14 - 17 | > 75 | M | Any | 3 |
| 1141. | 14 - 17 | < 40 | F | Any | 3 |
| 1142. | 14 - 17 | < 46 | F | Any | 3 |
| 1143. | 14 - 17 | < 52 | F | Any | 3 |
| 1144. | 14 - 17 | < 58 | F | Any | 3 |
| 1145. | 14 - 17 | < 64 | F | Any | 3 |
| 1146. | 14 - 17 | < 70 | F | Any | 3 |
| 1147. | 14 - 17 | > 70 | F | Any | 3 |
| 1148. | > 18 | < 50 | M | Any | 3 |
| 1149. | > 18 | < 57 | M | Any | 3 |
| 1150. | > 18 | < 64 | M | Any | 3 |
| 1151. | > 18 | < 71 | M | Any | 3 |
| 1152. | > 18 | < 78 | M | Any | 3 |
| 1153. | > 18 | < 85 | M | Any | 3 |
| 1154. | > 18 | > 85 | M | Any | 3 |
| 1155. | > 18 | < 45
|
F
|
Any
|
3
|
| 1156.
|
> 18
|
< 51
|
F
|
Any
|
3
|
| 1157.
|
> 18
|
< 57
|
F
|
Any
|
3
|
| 1158.
|
> 18
|
< 63
|
F
|
Any
|
3
|
| 1159.
|
> 18
|
< 69
|
F
|
Any
|
3
|
| 1160.
|
> 18
|
< 75
|
F
|
Any
|
3
|
| 1161.
|
> 18
|
> 75
|
F
|
Any
|
3
|
| №
|
Age,
years
|
Sex
|
Level
|
Day
of competition (to be confirmed) |
| 1201.
|
< 8
|
M
|
9-5 gup
|
1
|
| 1202.
|
< 8
|
M
|
4-1 gup
|
1
|
| 1203.
|
< 8
|
F
|
9-5 gup
|
1
|
| 1204.
|
< 8
|
F
|
4-1 gup
|
1
|
| 1205.
|
9 - 10
|
M
|
9-5 gup
|
1
|
| 1206.
|
9 - 10
|
M
|
4-1 gup
|
1
|
| 1207.
|
9 - 10
|
F
|
9-5 gup
|
1
|
| 1208.
|
9 - 10
|
F
|
4-1 gup
|
1
|
| 1209.
|
11 - 13
|
M
|
9-5 gup
|
2
|
| 1210.
|
11 - 13
|
M
|
4-1 gup + black belts
|
2
|
| 1211.
|
11 - 13
|
F
|
9-5 gup
|
2
|
| 1212.
|
11 - 13
|
F
|
4-1 gup + black belts
|
2
|
| 1213.
|
14 - 17
|
M
|
9-5 gup
|
2
|
| 1214.
|
14 - 17
|
M
|
4-1 gup + black belts
|
2
|
| 1215.
|
14 - 17
|
F
|
9-5 gup
|
2
|
| 1216.
|
14 - 17
|
F
|
4-1 gup + black belts
|
2
|
| 1217.
|
> 18
|
M
|
color belts
|
3
|
| 1218.
|
> 18
|
M
|
black belts
|
3
|
| 1219.
|
> 18
|
F
|
color belts
|
3
|
| 1220.
|
> 18
|
F
|
black belts
|
3
|
| №
|
Age,
years
|
Sex
|
Level
|
Day
of competition (to be confirmed) |
| 1301.
|
11 - 13
|
M
|
Any
|
3
|
| 1302.
|
11 - 13
|
F
|
Any
|
3
|
| №
|
Age,
years
|
Weight,
kg
|
Sex
|
Level
|
Day
of competition (to be confirmed) |
| 1401.
|
> 17
|
< 55 (+2)
|
M
|
CMS and above
|
1-2
|
| 1402.
|
> 17
|
< 60 (+2)
|
M
|
CMS and above
|
1-2
|
| 1403.
|
> 17
|
< 66 (+2)
|
M
|
CMS and above
|
1-2
|
| 1404.
|
> 17
|
< 74 (+2)
|
M
|
CMS and above
|
1-2
|
| 1405.
|
> 17
|
< 84 (+2)
|
M
|
CMS and above
|
1-2
|
| 1406.
|
> 17
|
< 96 (+2)
|
M
|
CMS and above
|
1-2
|
| 1407.
|
> 17
|
< 120 (+2)
|
M
|
CMS and above
|
1-2
|
| №
|
Age,
years
|
Sex
|
Weight,
kg.
|
Level
|
Kinds
|
Day
of competition (to be confirmed) |
| 1501.
|
< 10
|
M + MF
|
-
|
Any
|
DUO-SISTEM
|
3
|
| 1502.
|
10 - 13
|
M + MF
|
-
|
Any
|
DUO-SISTEM
|
3
|
| 1503.
|
13 - 16
|
M + MF
|
-
|
Any
|
DUO-SISTEM
|
3
|
| 1504.
|
> 16
|
M
|
-
|
Any
|
DUO-SISTEM
|
1
|
| 1505.
|
> 16
|
M + MF
|
-
|
Any
|
DUO-SISTEM
|
1
|
| 1506.
|
> 16
|
F
|
-
|
Any
|
DUO-SISTEM
|
1
|
| 1507.
|
< 10
|
M + F
|
-
|
Any
|
Fighting strip
|
3
|
| 1508.
|
10 - 13
|
M + F
|
-
|
Any
|
Fighting strip
|
3
|
| 1509.
|
13 - 16
|
M + F
|
-
|
Any
|
Fighting strip
|
3
|
| 1510.
|
> 16
|
M + F
|
-
|
Any
|
Fighting strip
|
1
|
| 1511.
|
10 - 11
|
M + F
|
< 25
|
Any
|
MASF fights
|
3
|
| 1512.
|
10 - 11
|
M + F
|
< 30
|
Any
|
MASF fights
|
3
|
| 1513.
|
10 - 11
|
M + F
|
< 35
|
Any
|
MASF fights
|
3
|
| 1514.
|
10 - 11
|
M + F
|
< 40
|
Any
|
MASF fights
|
3
|
| 1515.
|
10 - 11
|
M + F
|
< 45
|
Any
|
MASF fights
|
3
|
| 1516.
|
10 - 11
|
M + F
|
< 50
|
Any
|
MASF fights
|
3
|
| 1517.
|
10 - 11
|
M + F
|
> 50
|
Any
|
MASF fights
|
3
|
| 1518.
|
12 - 13
|
M + F
|
< 35
|
Any
|
MASF fights
|
3
|
| 1519.
|
12 - 13
|
M + F
|
< 40
|
Any
|
MASF fights
|
3
|
| 1520.
|
12 - 13
|
M + F
|
< 45
|
Any
|
MASF fights
|
3
|
| 1521.
|
12 - 13
|
M + F
|
< 50
|
Any
|
MASF fights
|
3
|
| 1522.
|
12 - 13
|
M + F
|
< 55
|
Any
|
MASF fights
|
3
|
| 1523.
|
12 - 13
|
M + F
|
< 60
|
Any
|
MASF fights
|
3
|
| 1524.
|
12 - 13
|
M + F
|
> 60
|
Any
|
MASF fights
|
3
|
| 1525.
|
14 - 15
|
M + F
|
< 40
|
Any
|
MASF fights
|
3
|
| 1526.
|
14 - 15
|
M + F
|
< 45
|
Any
|
MASF fights
|
3
|
| 1527.
|
14 - 15
|
M + F
|
< 50
|
Any
|
MASF fights
|
3
|
| 1528.
|
14 - 15
|
M + F
|
< 55
|
Any
|
MASF fights
|
3
|
| 1529.
|
14 - 15
|
M + F
|
< 60
|
Any
|
MASF fights
|
3
|
| 1530.
|
14 - 15
|
M + F
|
< 65
|
Any
|
MASF fights
|
3
|
| 1531.
|
14 - 15
|
M + F
|
> 65
|
Any
|
MASF fights
|
3
|
| 1532.
|
16 - 17
|
M + F
|
< 61
|
Any
|
MASF fights
|
2
|
| 1533.
|
16 - 17
|
M + F
|
< 66
|
Any
|
MASF fights
|
2
|
| 1534.
|
16 - 17
|
M + F
|
< 71
|
Any
|
MASF fights
|
2
|
| 1535.
|
16 - 17
|
M + F
|
< 76
|
Any
|
MASF fights
|
2
|
| 1536.
|
16 - 17
|
M + F
|
< 82
|
Any
|
MASF fights
|
2
|
| 1537.
|
16 - 17
|
M + F
|
> 82
|
Any
|
MASF fights
|
2
|
| 1538.
|
> 18
|
M + F
|
< 66
|
Any
|
MASF fights
|
2
|
| 1539.
|
> 18
|
M + F
|
< 71
|
Any
|
MASF fights
|
2
|
| 1540.
|
> 18
|
M + F
|
< 76
|
Any
|
MASF fights
|
2
|
| 1541.
|
> 18
|
M + F
|
< 82
|
Any
|
MASF fights
|
2
|
| 1542.
|
> 18
|
M + F
|
< 88
|
Any
|
MASF fights
|
2
|
| 1543.
|
> 18
|
M + F
|